| Set | # | Title | Faction | Points | |
|---|---|---|---|---|---|
| 1 | Adult Brown Dragon | — | |||
| 2 | Air Archon Zephyrhaunt | — | |||
| 3 | Aurak Draconian | — | |||
| 4 | Balor | — | |||
| 5 | Barghest Savager | — | |||
| 6 | Beholder Ultimate Tyrant | — | |||
| 7 | Bolraza, Priestess of Bane | — | |||
| 8 | Chillfire Destroyer | — | |||
| 9 | Chuul | — | |||
| 10 | Djinn Stormsword | — | |||
| 11 | Doomdreamer | — | |||
| 12 | Duergar Cleric of Asmodeus | — | |||
| 13 | Duergar Guard | — | |||
| 14 | Earth Archon Rumbler | — | |||
| 15 | Elder Green Dragon | — | |||
| 16 | Elder Iron Dragon | — | |||
| 17 | Foulspawn Hulk | — | |||
| 18 | Foulspawn Mangler | — | |||
| 19 | Foulspawn Seer | — | |||
| 20 | Frost Titan | — | |||
| 21 | Githzerai Cenobite | — | |||
| 22 | Githzerai Mindmage | — | |||
| 23 | Goblin Cutter | — | |||
| 24 | Goristro | — | |||
| 25 | Hezrou | — | |||
| 26 | Hoard Scarab Larva Swarm | — | |||
| 27 | Human Rabble | — | |||
| 28 | Irontooth | — | |||
| 29 | Minotaur Thug | — | |||
| 30 | Psychic Sentinel | — | |||
| 31 | Remorhaz | — | |||
| 32 | Rimefire Griffon | — | |||
| 33 | Salamander Firetail | — | |||
| 34 | Scarecrow Stalker | — | |||
| 35 | Sivak Draconian | — | |||
| 36 | Slaad Spawn | — | |||
| 37 | Storm Titan | — | |||
| 38 | Talon Slaad | — | |||
| 39 | War Troll | — | |||
| 40 | Yochlol Tempter | — |
