| Set | # | Title | Faction | Points | |
|---|---|---|---|---|---|
| 1 | Arcadian Avenger | Lawful Good | 31 | ||
| 2 | Brass Golem | Lawful Good | 67 | ||
| 3 | Champion of Dol Dorn | Lawful Good | 42 | ||
| 4 | Deep Legionnaire | Lawful Good | 7 | ||
| 5 | Delver Sergeant | Lawful Good | 15 | ||
| 6 | Earth Mephit | Lawful Good | 13 | ||
| 7 | Guard of Mithral Hall | Lawful Good | 19 | ||
| 8 | Guardian Naga | Lawful Good | 47 | ||
| 9 | Kalashtar Bodyguard | Lawful Good | 35 | ||
| 10 | Large Gold Dragon | Lawful Good | 140/250 | ||
| 11 | Shadowbane Inquisitor | Lawful Good | 36 | ||
| 12 | Valiant Cavalry | Lawful Good | 32 | ||
| 13 | Greyhawk City Militia Sergeant | Good (either) | 13 | ||
| 14 | Raistlin Majere | Good (either) | 26/177 | ||
| 15 | Darkmantle | Chaotic Good | 6 | ||
| 16 | Digester | Chaotic Good | 6 | ||
| 17 | Dire Tiger | Chaotic Good | 60 | ||
| 18 | Giant Eagle | Chaotic Good | 18 | ||
| 19 | Greater Basilisk | Chaotic Good | 54 | ||
| 20 | Halfling Tombseeker | Chaotic Good | 25 | ||
| 21 | Hierophant of the Seventh Wind | Chaotic Good | 47/195 | ||
| 22 | Verdant Reaver | Chaotic Good | 34 | ||
| 23 | Warpriest of Vandria | Chaotic Good | 40 | ||
| 24 | Wild Mage | Chaotic Good | 29 | ||
| 25 | Wulfgar | Chaotic Good | 54/156 | ||
| 26 | Aspect of Loviatar | Lawful Evil | 81 | ||
| 27 | Assassin | Lawful Evil | 29 | ||
| 28 | Bluespawn Ambusher | Lawful Evil | 15 | ||
| 29 | Dread Wraith | Lawful Evil | 70 | ||
| 30 | Exarch of Tyranny | Lawful Evil | 54 | ||
| 31 | Greater Barghest | Lawful Evil | 35 | ||
| 32 | Greenspawn Zealot | Lawful Evil | 33 | ||
| 33 | Hobgoblin Marshal | Lawful Evil | 22 | ||
| 34 | Ice Mephit | — | |||
| 35 | Kobold Trapmaker | — | |||
| 36 | Lady Vol | Lawful Evil | 98 | ||
| 37 | Medusa Archer | — | |||
| 38 | Mind Flayer Lich | — | |||
| 39 | Noble Salamander | — | |||
| 40 | Prisoner | — | |||
| 41 | Skeletal Courser | — | |||
| 42 | Trained Carrion Crawler | — | |||
| 43 | Krenshar | — | |||
| 44 | Lifeleech Otyugh | — | |||
| 45 | Babau | — | |||
| 46 | Berserk Flesh Golem | — | |||
| 47 | Carnage Demon | — | |||
| 48 | Cerebrilith | — | |||
| 49 | Clawborn Scorrow | — | |||
| 50 | Dracotaur Rager | — | |||
| 51 | Drow Enforcer | — | |||
| 52 | Frost Giant Jarl | — | |||
| 53 | Gnoll Claw Fighter | — | |||
| 54 | Kuo-Toa Hunter | — | |||
| 55 | Kuo-Toa Whip | — | |||
| 56 | Large Chaos Beast | Chaotic Evil | 26 | ||
| 57 | Large Shadow Dragon | Chaotic Evil | 48 | ||
| 58 | Large White Dragon | Chaotic Evil | 32 | ||
| 59 | Orc Banebreak Rider | Chaotic Evil | 52 | ||
| 60 | Shadow | Chaotic Evil | 17 |
