| Set | # | Title | Faction | Points | |
|---|---|---|---|---|---|
| 1 | Bronze Wyrmling | Lawful Good | 24 | ||
| 2 | Dwarf Sergeant | Lawful Good | 30 | ||
| 3 | Standardbearer | Lawful Good | 10 | ||
| 4 | Stone Golem | Lawful Good | 134 | ||
| 5 | Sword of Glory | Lawful Good | 21 | ||
| 6 | Warforged Fighter | Lawful Good | 16 | ||
| 7 | Warmage | Lawful Good | 22 | ||
| 8 | Young Master | Lawful Good | 44 | ||
| 9 | Aramil, Adventurer | Good (either) | 13 | ||
| 10 | Eberk, Adventurer | Good (either) | 16 | ||
| 11 | Protectar | Good (either) | 7 | ||
| 12 | Regdar, Adventurer | Good (either) | 20 | ||
| 13 | Basilisk | Chaotic Good | 27 | ||
| 14 | Deepshadow Elf | Chaotic Good | 22 | ||
| 15 | Fire Genasi Dervish | Chaotic Good | 30 | ||
| 16 | Githyanki Renegade | Chaotic Good | 42 | ||
| 17 | Half-Giant Psychic Warrior | Chaotic Good | 42 | ||
| 18 | Inspiring Marshal | Chaotic Good | 29 | ||
| 19 | Lidda, Adventurer | Chaotic Good | 9 | ||
| 20 | Medium Astral Construct | Chaotic Good | 10 | ||
| 21 | War Chanter | Chaotic Good | 30 | ||
| 22 | Xeph Soulknife | Chaotic Good | 20 | ||
| 23 | City Guard | Lawful (either) | 3 | ||
| 24 | Crucian | Lawful (either) | 8 | ||
| 25 | Dire Wolf | Any | 22 | ||
| 26 | Mordenkainen the Mage | Any | 69/269 | ||
| 27 | Otyugh | Chaotic (either) | 22 | ||
| 28 | Bladeling Fighter | Lawful Evil | 21 | ||
| 29 | Blue | Lawful Evil | 5 | ||
| 30 | Dire Rat | Lawful Evil | 4 | ||
| 31 | Fire Giant | Lawful Evil | 117 | ||
| 32 | Hobgoblin Sergeant | Lawful Evil | 23 | ||
| 33 | King Snurre | Lawful Evil | 165 | ||
| 34 | Lemure | Lawful Evil | 5 | ||
| 35 | Lizardfolk Rogue | Lawful Evil | 16 | ||
| 36 | Lord Soth | Lawful Evil | 98/244 | ||
| 37 | Manticore | Lawful Evil | 32 | ||
| 38 | Rakshasa | Lawful Evil | 41 | ||
| 39 | Scarlet Brotherhood Monk | Lawful Evil | 20 | ||
| 40 | Zombie | Evil (either) | 4 | ||
| 41 | Blue Slaad | Chaotic Evil | 50 | ||
| 42 | Bugbear Footpad | Chaotic Evil | 16 | ||
| 43 | Displacer Serpent | Chaotic Evil | 11 | ||
| 44 | Drider Sorcerer | Chaotic Evil | 30 | ||
| 45 | Drow Fighter | Chaotic Evil | 10 | ||
| 46 | Drow Rogue | Chaotic Evil | 19 | ||
| 47 | Ettercap | Chaotic Evil | 11 | ||
| 48 | Frost Giant | Chaotic Evil | 104 | ||
| 49 | Ghast | Chaotic Evil | 25 | ||
| 50 | Gnoll Sergeant | Chaotic Evil | 33 | ||
| 51 | Grick | Chaotic Evil | 5 | ||
| 52 | Lareth the Beautiful | Chaotic Evil | 54 | ||
| 53 | Lich Necromancer | Chaotic Evil | 64 | ||
| 54 | Minotaur | Chaotic Evil | 17 | ||
| 55 | Minotaur Skeleton | Chaotic Evil | 16 | ||
| 56 | Orc Brute | Chaotic Evil | 8 | ||
| 57 | Quasit | Chaotic Evil | 19 | ||
| 58 | Red Wyrmling | Chaotic Evil | 32 | ||
| 59 | Tanarukk | Chaotic Evil | 11 | ||
| 60 | Werewolf | Chaotic Evil | 14 | ||
| 61 | Huge Gold Dragon | Lawful Good | 291 | ||
| 62 | Cloud Giant | Good (either) | 287 | ||
| 63 | Storm Giant | Chaotic Good | 278 | ||
| 64 | Treant | Chaotic Good | 44 | ||
| 65 | Warforged Titan | Lawful (either) | 151 | ||
| 66 | Behir | Chaotic (either) | 75 | ||
| 67 | Bulette | Evil (either) | 57 | ||
| 68 | Fiendish Tyrannosaurus | Chaotic Evil | 122 | ||
| 69 | Fomorian | Chaotic Evil | 119 | ||
| 70 | Glabrezu | Chaotic Evil | 269 | ||
| 71 | Huge Red Dragon | Chaotic Evil | 216 | ||
| 72 | Nightwalker | Chaotic Evil | 393 |
