| Set | # | Title | Faction | Points | |
|---|---|---|---|---|---|
| 1 | Cleric of Lathander | Lawful Good | 27 | ||
| 2 | Dalelands Militia | Lawful Good | 7 | ||
| 3 | Gold Dwarf Fighter | Lawful Good | 29 | ||
| 4 | Human Dragonslayer | Lawful Good | 32 | ||
| 5 | Large Silver Dragon | Lawful Good | 122 | ||
| 6 | Medium Earth Elemental | Lawful Good | 13 | ||
| 7 | Paladin of Torm | Lawful Good | 51 | ||
| 8 | Soldier of Cormyr | Lawful Good | 11 | ||
| 9 | Healer | Good (either) | 12 | ||
| 10 | Mialee, Elf Wizard | Good (either) | 6 | ||
| 11 | Catfolk | Chaotic Good | 5 | ||
| 12 | Champion of Eilistraee | Chaotic Good | 48 | ||
| 13 | Cleric of Kord | Chaotic Good | 32 | ||
| 14 | Drizzt, Drow Ranger | Chaotic Good | 87/235 | ||
| 15 | Evermeet Wizard | Chaotic Good | 39 | ||
| 16 | Graycloak Ranger | Chaotic Good | 15 | ||
| 17 | Halfling Ranger | Chaotic Good | 23 | ||
| 18 | Halfling Wizard | Chaotic Good | 19 | ||
| 19 | Ialdabode, Human Psion | Chaotic Good | 5 | ||
| 20 | Moon Elf Fighter | Chaotic Good | 49 | ||
| 21 | Ragnara, Psychic Warrior | Chaotic Good | 7 | ||
| 22 | Unicorn | Chaotic Good | 21 | ||
| 23 | Githzerai | Lawful (either) | 5 | ||
| 24 | Sage | Any | 5 | ||
| 25 | Clay Golem | Chaotic (either) | 56 | ||
| 26 | Half-Orc Barbarian | Chaotic (either) | 12 | ||
| 27 | Wereboar | Chaotic (either) | 16 | ||
| 28 | Aspect of Bane | Lawful Evil | 106 | ||
| 29 | Bone Devil | Lawful Evil | 74 | ||
| 30 | Dark Moon Monk | Lawful Evil | 15 | ||
| 31 | Dread Guard | Lawful Evil | 14 | ||
| 32 | Duergar Warrior | Lawful Evil | 4 | ||
| 33 | Erinyes | Lawful Evil | 72 | ||
| 34 | Gauth | Lawful Evil | 39 | ||
| 35 | Human Cleric of Bane | Lawful Evil | 57 | ||
| 36 | Nothic | Lawful Evil | 10 | ||
| 37 | Red Wizard | Lawful Evil | 63 | ||
| 38 | Snig the Axe | Lawful Evil | 20 | ||
| 39 | Xill | Lawful Evil | 15 | ||
| 40 | Zhentarim Fighter | Lawful Evil | 7 | ||
| 41 | Gravehound | Evil (either) | 11 | ||
| 42 | Ochre Jelly | Evil (either) | 19 | ||
| 43 | Warrior Skeleton | Evil (either) | 3 | ||
| 44 | Abyssal Eviscerator | Chaotic Evil | 29 | ||
| 45 | Aspect of Demogorgon | Chaotic Evil | 101 | ||
| 46 | Aspect of Lolth | Chaotic Evil | 75/196 | ||
| 47 | Aspect of Orcus | Chaotic Evil | 91 | ||
| 48 | Cultist of the Dragon | Chaotic Evil | 29 | ||
| 49 | Cursed Spirit | Chaotic Evil | 11 | ||
| 50 | Drow Sergeant | Chaotic Evil | 16 | ||
| 51 | Githyanki Fighter | Chaotic Evil | 35 | ||
| 52 | Gnoll Archer | Chaotic Evil | 7 | ||
| 53 | Hill Giant | Chaotic Evil | 55 | ||
| 54 | Medium Fire Elemental | Chaotic Evil | 11 | ||
| 55 | Orc Champion | Chaotic Evil | 39 | ||
| 56 | Orc Raider | Chaotic Evil | 12 | ||
| 57 | Vampire Aristocrat | Chaotic Evil | 57 | ||
| 58 | Vrock | Chaotic Evil | 79 | ||
| 59 | Young Minotaur | Chaotic Evil | 13 | ||
| 60 | Yuan-Ti Pureblood | Chaotic Evil | 11 |
