| Set | # | Title | Faction | Points | |
|---|---|---|---|---|---|
| 1 | Cleric of Moradin | Lawful Good | 14 | ||
| 2 | Dwarven Defender | Lawful Good | 55 | ||
| 3 | Gnome Fighter | Lawful Good | 6 | ||
| 4 | Gold Champion | Lawful Good | 51 | ||
| 5 | Human Crossbowman | Lawful Good | 7 | ||
| 6 | Lion Falcon Monk | Lawful Good | 36 | ||
| 7 | Purple Dragon Knight | Lawful Good | 45 | ||
| 8 | Stalwart Paladin | Lawful Good | 9 | ||
| 9 | Stonechild | Lawful Good | 12 | ||
| 10 | Dwarven Werebear | Lawful Good | 23 | ||
| 11 | Dire Lion | Good (either) | 32 | ||
| 12 | Regdar, Human Fighter | Good (either) | 6 | ||
| 13 | Bladesinger | Chaotic Good | 34 | ||
| 14 | Brass Dragon | Chaotic Good | 48 | ||
| 15 | Copper Samurai | Chaotic Good | 32 | ||
| 16 | Daring Rogue | Chaotic Good | 14 | ||
| 17 | Drunken Master | Chaotic Good | 20 | ||
| 18 | Dwarf Barbarian | Chaotic Good | 10 | ||
| 19 | Elf Spearguard | Chaotic Good | 6 | ||
| 20 | Half-Elf Sorcerer | Chaotic Good | 14 | ||
| 21 | Halfling Outrider | Chaotic Good | 29 | ||
| 22 | Kerwyn, Human Rogue | Chaotic Good | 7 | ||
| 23 | Medium Air Elemental | Chaotic Good | 18 | ||
| 24 | Silver Sorcerer | Chaotic Good | 49 | ||
| 25 | Barbarian Mercenary | Any | 9 | ||
| 26 | Dire Ape | Any | 25 | ||
| 27 | Druid of Obad-Hai | Any | 29 | ||
| 28 | Baaz Draconian | Lawful Evil | 6 | ||
| 29 | Blue Wyrmling | Lawful Evil | 25 | ||
| 30 | Cleric of Nerull | Lawful Evil | 28 | ||
| 31 | Goblin Skirmisher | Lawful Evil | 3 | ||
| 32 | Goblin Warrior | Lawful Evil | 3 | ||
| 33 | Hobgoblin Warrior | Lawful Evil | 3 | ||
| 34 | Kapak Draconian | Lawful Evil | 11 | ||
| 35 | Kobold Skirmisher | Lawful Evil | 5 | ||
| 36 | Medium Water Elemental | Lawful Evil | 13 | ||
| 37 | Salamander | Lawful Evil | 32 | ||
| 38 | Thayan Knight | Lawful Evil | 30 | ||
| 39 | Urthok the Vicious | Lawful Evil | 34 | ||
| 40 | Wererat | Lawful Evil | 11 | ||
| 41 | Carrion Crawler | Evil (either) | 19 | ||
| 42 | Grimlock | Evil (either) | 7 | ||
| 43 | Abyssal Maw | Chaotic Evil | 5 | ||
| 44 | Black Dragon | Chaotic Evil | 45 | ||
| 45 | Bright Naga | Chaotic Evil | 15 | ||
| 46 | Bugbear | Chaotic Evil | 5 | ||
| 47 | Chitine | Chaotic Evil | 7 | ||
| 48 | Dretch | Chaotic Evil | 14 | ||
| 49 | Drow Warrior | Chaotic Evil | 6 | ||
| 50 | Drow Wizard | Chaotic Evil | 29 | ||
| 51 | Eye of Gruumsh | Chaotic Evil | 44 | ||
| 52 | Gargoyle | Chaotic Evil | 21 | ||
| 53 | Harpy | Chaotic Evil | 15 | ||
| 54 | Large Monstrous Spider | Chaotic Evil | 11 | ||
| 55 | Large Red Dragon | Chaotic Evil | 83 | ||
| 56 | Ogre Ravager | Chaotic Evil | 38 | ||
| 57 | Orc Druid | Chaotic Evil | 27 | ||
| 58 | Red Samurai | Chaotic Evil | 40 | ||
| 59 | Small White Dragon | Chaotic Evil | 24 | ||
| 60 | Troglodyte | Chaotic Evil | 7 |
