| Set | # | Title | Faction | Points | |
|---|---|---|---|---|---|
| 1 | Caravan Guard | Lawful Good | 5 | ||
| 2 | Cleric of Dol Arrah | Lawful Good | 45 | ||
| 3 | Dwarf Raider | Lawful Good | 21 | ||
| 4 | Dwarf Wizard | Lawful Good | 21 | ||
| 5 | Justice Archon | Lawful Good | 32 | ||
| 6 | Mounted Paladin | Lawful Good | 96/226 | ||
| 7 | Spiker Champion | Lawful Good | 34 | ||
| 8 | Stone Giant | Lawful Good | 81 | ||
| 9 | Sword Archon | Lawful Good | 82 | ||
| 10 | Trumpet Archon | Lawful Good | 128 | ||
| 11 | Ulmo Lightbringer | Lawful Good | 77 | ||
| 12 | Village Priest | Lawful Good | 21 | ||
| 13 | Werebear | Lawful Good | 30 | ||
| 14 | Archmage | Chaotic Good | 98/264 | ||
| 15 | Celestial Pegasus | Chaotic Good | 32 | ||
| 16 | Divine Crusader of Corellon | Chaotic Good | 79 | ||
| 17 | Djinni | Chaotic Good | 45 | ||
| 18 | Elf Swashbuckler | Chaotic Good | 21 | ||
| 19 | Ghaele Eladrin | Chaotic Good | 124 | ||
| 20 | Large Air Elemental | Chaotic Good | 29 | ||
| 21 | Large Copper Dragon | Chaotic Good | 65 | ||
| 22 | Longstrider Ranger | Chaotic Good | 34 | ||
| 23 | Phoelarch | Chaotic Good | 60 | ||
| 24 | Talenta Halfling | Chaotic Good | 17 | ||
| 25 | Thorn | Chaotic Good | 24 | ||
| 26 | Thri-Kreen Barbarian | Chaotic Good | 55 | ||
| 27 | Wand Expert | Chaotic Good | 33 | ||
| 28 | Weretiger | Chaotic Good | 27 | ||
| 29 | Wild Elf Raider | Chaotic Good | 6 | ||
| 30 | Xeph Warrior | Chaotic Good | 3 | ||
| 31 | Dwarf Mercenary | Lawful (either) | 9 | ||
| 32 | Blackscale Lizardfolk | Chaotic (either) | 16 | ||
| 33 | Red Slaad | Chaotic (either) | 44 | ||
| 34 | Scorpion Clan Drow Fighter | Chaotic (either) | 33 | ||
| 35 | Barbed Devil | Lawful Evil | 89 | ||
| 36 | Chain Devil | Lawful Evil | 45 | ||
| 37 | Chraal | Lawful Evil | 35 | ||
| 38 | Direguard | Lawful Evil | 24 | ||
| 39 | Efreeti | Lawful Evil | 42 | ||
| 40 | Flamebrother Salamander | Lawful Evil | 11 | ||
| 41 | Ghostly Consort | Lawful Evil | 35 | ||
| 42 | Hobgoblin Impaler | Lawful Evil | 9 | ||
| 43 | Imp | Lawful Evil | 17 | ||
| 44 | Kobold Soldier | Lawful Evil | 6 | ||
| 45 | Mina, Dark Cleric | Lawful Evil | 55 | ||
| 46 | Ogre Mage | Lawful Evil | 44 | ||
| 47 | Orog Warlord | Lawful Evil | 71 | ||
| 48 | Steel Predator | Lawful Evil | 94 | ||
| 49 | Vargouille | Lawful Evil | 12 | ||
| 50 | Skeletal Archer | Evil (either) | 5 | ||
| 51 | Abyssal Skulker | Chaotic Evil | 7 | ||
| 52 | Bugbear Champion of Erythnul | Chaotic Evil | 34 | ||
| 53 | Feral Minotaur | Chaotic Evil | 32 | ||
| 54 | Fiendish Dire Wolverine | Chaotic Evil | 29 | ||
| 55 | Hezrou | Chaotic Evil | 80 | ||
| 56 | Magmin | Chaotic Evil | 11 | ||
| 57 | Ophidian | Chaotic Evil | 5 | ||
| 58 | Orc Wolf Shaman | Chaotic Evil | 47 | ||
| 59 | Troll Slasher | Chaotic Evil | 28 | ||
| 60 | Wrackspawn | Chaotic Evil | 19 |
